Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Materials Science and Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Material Physics and Chemistry | 4 years | March/September | ¥35,000 | English | Apply Now |
Material Science | 4 years | March/September | ¥35,000 | English | Apply Now |
Material Processing Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Building Material and Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Bio- Material Science | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Composite Material Science | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Optical and Information Material | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Design and Construction of Naval Architecture & Ocean Structures | 4 years | March/September | ¥30,000 | Chinese | Apply Now |
New Energy Material | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Naval Architecture and Ocean Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Ocean Engineering Structure | 4 years | March/September | ¥35,000 | English | Apply Now |
Naval Architecture and Ocean Environment Protecting | 4 years | March/September | ¥35,000 | English | Apply Now |
Mechanical Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Mechanical Manufacture and Automation | 4 years | March/September | ¥35,000 | English | Apply Now |
Mechatronic Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Mechanical Design and Theory | 4 years | March/September | ¥35,000 | English | Apply Now |
Power Machinery and Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Logistic Technology and Equipment | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Logistic Management | 4 years | March/September | ¥30,000 | Chinese | Apply Now |
Vehicle Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Industrial Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Automotive Transportation | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Vehicle Operation Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Marine Engine Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Acoustics Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Water Equipment Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Naval Electrical Power and Automotive Technology | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Civil Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Geotechnical Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Structural Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Municipal Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Heat and Gas Supply, Ventilation and Air-conditioning Engineering | 4 years | March/September | ¥35,000 | Chinese | Apply Now |
Disaster-Prevention & Reduction Engineering & Protection Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Bridge & Tunnel Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Road & Railway Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Construction and Management of Civil Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Road, Bridge and River-Ferry Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Applied Technology of Computer | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Information and Communication Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Communication and Information System | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Signal and Information Process | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Intelligent Structure and System Information | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Communication and Transportation Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Traffic Information Engineering & Control | 4 years | March/September | ¥35,000 | English | Apply Now |
Transportation Planning & Management | 4 years | March/September | ¥33,000 | English | Apply Now |
Intelligent Transportation System Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Mineral Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Mining Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Mineral Processing Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Safety Techniques and Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Environment Engineering | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Mechanics | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
General and Fundamental Mechanics | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Solid Mechanics | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Hydrodynamics | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Engineering Mechanics | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Business Management | 4 years | March/September | ¥33,000 | English | Apply Now |
Management Science and Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Information Management and Information System | 4 years | March/September | ¥33,000 | English | Apply Now |
Financial Engineering and Management | 4 years | March/September | ¥33,000 | English | Apply Now |
Innovation Engineering and Management | 4 years | March/September | ¥33,000 | English | Apply Now |
Engineering and Project Management | 4 years | March/September | ¥33,000 | English | Apply Now |
Technical Economics and Management | 4 years | March/September | ¥33,000 | English | Apply Now |
Industrial Economics | 4 years | March/September | ¥30,000 | Chinese | Apply Now |
Design Arts | 4 years | March/September | ¥41,000 | Chinese | Apply Now |
Renovation Engineering of Historic Cities and Buildings | 4 years | March/September | ¥32,000 | Chinese | Apply Now |
Physics | 4 years | March/September | ¥35,000 | English | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Materials Science and Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Material Physics and Chemistry | 3 years | September | ¥26,000 | Chinese | Apply Now |
Material Science | 3 years | September | ¥26,000 | Chinese | Apply Now |
Material Processing Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Building Materials and Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Bio-Material Science | 3 years | September | ¥26,000 | Chinese | Apply Now |
Composite Material Science | 3 years | September | ¥26,000 | Chinese | Apply Now |
Optical and Information Material | 3 years | September | ¥26,000 | Chinese | Apply Now |
New Energy Material | 3 years | September | ¥26,000 | Chinese | Apply Now |
Naval Architecture and Ocean Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Design and Construction of Naval Architecture & Ocean Structures | 3 years | September | ¥26,000 | Chinese | Apply Now |
Ocean Engineering Structure | 3 years | September | ¥26,000 | Chinese | Apply Now |
Intelligent Transportation Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Traffic Information Engineering & Control | 3 years | September | ¥26,000 | Chinese | Apply Now |
Transportation Planning & Management | 3 years | September | ¥23,000 | Chinese | Apply Now |
Vehicle Operation Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Marine Engine Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Acoustics Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Water Equipment Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Naval Electrical Power and Automotive Technology | 3 years | September | ¥26,000 | Chinese | Apply Now |
Naval Architecture and Ocean Environment Protecting | 3 years | September | ¥26,000 | Chinese | Apply Now |
Environment Science | 3 years | September | ¥26,000 | Chinese | Apply Now |
Environment Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Environmental Science and Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Communication and Transportation Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Automotive Transportation | 3 years | September | ¥26,000 | Chinese | Apply Now |
Vehicle Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Automotive Electronics Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Power Machinery and Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Mechanical Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Mechanical Manufacture and Automation | 3 years | September | ¥26,000 | Chinese | Apply Now |
Mechatronics Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Mechanical Design and Theory | 3 years | September | ¥26,000 | Chinese | Apply Now |
Logistic Equipment and Technology | 3 years | September | ¥26,000 | Chinese | Apply Now |
Industrial Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Computer Science and Technology | 3 years | September | ¥30,000 | English | Apply Now |
Computer System Structure | 3 years | September | ¥26,000 | Chinese | Apply Now |
Computer Software and Theory | 3 years | September | ¥26,000 | Chinese | Apply Now |
Applied Technology of Computers | 3 years | September | ¥26,000 | Chinese | Apply Now |
Information and Telecommunication Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Control Science and Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Communication and Information System | 3 years | September | ¥26,000 | Chinese | Apply Now |
Signal and Information Process | 3 years | September | ¥26,000 | Chinese | Apply Now |
Control Theory and Control Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Testing Technology and Automation Devices | 3 years | September | ¥26,000 | Chinese | Apply Now |
Navigation, Guide and Control | 3 years | September | ¥26,000 | Chinese | Apply Now |
Module Identification and Intelligence System | 3 years | September | ¥26,000 | Chinese | Apply Now |
Systems Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Circuits and Systems | 3 years | September | ¥26,000 | Chinese | Apply Now |
Electric Power, Electronics and Power Drives | 3 years | September | ¥26,000 | Chinese | Apply Now |
Theory and New Technology of Electrical Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Electric Machines and Electric Apparatus | 3 years | September | ¥26,000 | Chinese | Apply Now |
Measuring and Testing Technologies and Instruments | 3 years | September | ¥26,000 | Chinese | Apply Now |
Civil Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Geotechnical Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Structural Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Municipal Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Civil Engineering Construction and Management | 3 years | September | ¥26,000 | Chinese | Apply Now |
Bridge & Tunnel Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Disaster-Prevention & Reduction Engineering & Protection Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Heat and Gas Supply, Ventilation and Air-conditioning Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Road, Bridge and River- Ferry Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Road & Railway Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Mechanics | 3 years | September | ¥26,000 | Chinese | Apply Now |
General and Fundamental Mechanics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Solid Mechanics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Hydrodynamics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Engineering Mechanics | 3 years | September | ¥26,000 | Chinese | Apply Now |
History and Theory of Architecture | 3 years | September | ¥33,000 | Chinese | Apply Now |
Design and Theory of Architecture | 3 years | September | ¥33,000 | Chinese | Apply Now |
Urban Planning and Design | 3 years | September | ¥26,000 | Chinese | Apply Now |
Repairing Engineering of Historic Cities and Buildings | 3 years | September | ¥26,000 | Chinese | Apply Now |
Intelligent Structure and System Information | 3 years | September | ¥26,000 | Chinese | Apply Now |
Physics | 3 years | September | ¥30,000 | English | Apply Now |
Theoretical Physics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Physics Electronics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Particle Physics and Atomic Nucleus Physics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Atom and Molecule Physics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Plasma Physics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Condensed Matter Physics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Radio Physics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Optics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Acoustics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Physical Chemistry | 3 years | September | ¥26,000 | Chinese | Apply Now |
Inorganic Chemistry | 3 years | September | ¥26,000 | Chinese | Apply Now |
Applied Chemistry | 3 years | September | ¥26,000 | Chinese | Apply Now |
Chemical Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Chemical Process | 3 years | September | ¥26,000 | Chinese | Apply Now |
Pharmaceutical Chemistry | 3 years | September | ¥26,000 | Chinese | Apply Now |
Pharmaceutics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Pharmacology | 3 years | September | ¥26,000 | Chinese | Apply Now |
Pharmaceutical Analysis | 3 years | September | ¥26,000 | Chinese | Apply Now |
Microbiology and Biochemical Pharmacy | 3 years | September | ¥26,000 | Chinese | Apply Now |
Pharmacognosy | 3 years | September | ¥26,000 | Chinese | Apply Now |
Biomedical Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Pharmaceutical Science | 3 years | September | ¥26,000 | Chinese | Apply Now |
Mining Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Mineral Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Mineral Processing Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Safety Techniques and Engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Applied Mathematics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Computing Mathematics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Econometrics | 3 years | September | ¥23,000 | Chinese | Apply Now |
Applied Economics | 3 years | September | ¥23,000 | Chinese | Apply Now |
Western Economics | 3 years | September | ¥23,000 | Chinese | Apply Now |
National Economics | 3 years | September | ¥23,000 | Chinese | Apply Now |
Regional Economics | 3 years | September | ¥23,000 | Chinese | Apply Now |
Industrial Economics | 3 years | September | ¥23,000 | Chinese | Apply Now |
Labor Economics | 3 years | September | ¥23,000 | Chinese | Apply Now |
International Trade | 3 years | March/September | ¥27,000 | English | Apply Now |
Statistics | 3 years | September | ¥26,000 | Chinese | Apply Now |
Finance | 3 years | September | ¥23,000 | Chinese | Apply Now |
Public Finance | 3 years | September | ¥23,000 | Chinese | Apply Now |
Science of Artistic Design | 3 years | September | ¥33,000 | Chinese | Apply Now |
Arts History | 3 years | September | ¥33,000 | Chinese | Apply Now |
Arts Studies | 3 years | September | ¥33,000 | Chinese | Apply Now |
Communication | 3 years | September | ¥26,000 | Chinese | Apply Now |
Business Administration | 3 years | March/September | ¥34,000 | English | Apply Now |
Management science and engineering | 3 years | September | ¥26,000 | Chinese | Apply Now |
Information Management and Information System | 3 years | September | ¥26,000 | Chinese | Apply Now |
Financial Engineering and Management | 3 years | September | ¥26,000 | Chinese | Apply Now |
Innovation Engineering and Management | 3 years | September | ¥26,000 | Chinese | Apply Now |
Engineering and Project Management | 3 years | September | ¥26,000 | Chinese | Apply Now |
Technical Economics and Management | 3 years | September | ¥23,000 | Chinese | Apply Now |
Business Management | 3 years | September | ¥30,000 | Chinese | Apply Now |
Accounting | 3 years | September | ¥23,000 | Chinese | Apply Now |
Logistic Management | 3 years | September | ¥23,000 | Chinese | Apply Now |
Civil Law | 3 years | September | ¥23,000 | Chinese | Apply Now |
Economical Law | 3 years | September | ¥23,000 | Chinese | Apply Now |
Economics | 3 years | March/September | ¥27,000 | English | Apply Now |
Applied Economics | 3 years | September | ¥27,000 | English | Apply Now |
International Law | 3 years | September | ¥27,000 | English | Apply Now |
Arts | 3 years | September | ¥38,000 | English | Apply Now |
Design | 3 years | September | ¥38,000 | English | Apply Now |
Software Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Architecture | 3 years | September | ¥38,000 | English | Apply Now |
Urban Planning | 3 years | September | ¥38,000 | English | Apply Now |
Naval Architecture and Ocean Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Road & Railway Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Structural Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Transportation Planning & Management | 3 years | September | ¥27,000 | English | Apply Now |
Marine Engine Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Education Science | 3 years | September | ¥27,000 | English | Apply Now |
Journalism and Communication | 3 years | September | ¥27,000 | English | Apply Now |
Instrument Science and Technology | 3 years | September | ¥30,000 | English | Apply Now |
Mechanical Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Environmental Science and Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Mathematics | 3 years | September | ¥30,000 | English | Apply Now |
Statistics | 3 years | September | ¥30,000 | English | Apply Now |
Control Science and Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Traffic Information Engineering & Control | 3 years | September | ¥30,000 | English | Apply Now |
Safety Sciences and Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Material Science and Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Inorganic Non-Metallic Materials and Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Macromolecular Materials and Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Composite Materials and Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Material Physics | 4 years | September | ¥20,000 | Chinese | Apply Now |
Material Chemistry | 4 years | September | ¥20,000 | Chinese | Apply Now |
Material Formation and Control Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Naval Architecture and Ocean Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Traffic and Transportation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Traffic Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Highway and Bridge Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Engineering Structure Analysis | 4 years | September | ¥20,000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥18,000 | Chinese | Apply Now |
Information Management & Information Systems | 4 years | September | ¥20,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥18,000 | Chinese | Apply Now |
Labor and Social Security | 4 years | September | ¥18,000 | Chinese | Apply Now |
Financial Management | 4 years | September | ¥18,000 | Chinese | Apply Now |
Human Resource Management | 4 years | September | ¥18,000 | Chinese | Apply Now |
Mechanical Engineering and Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Machine Design & Manufacturing and Their Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Measuring & Control Technology and Instrumentations | 4 years | September | ¥20,000 | Chinese | Apply Now |
Process Equipment and Control Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Packaging Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Logistic Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Logistic Management | 4 years | September | ¥18,000 | Chinese | Apply Now |
Marine Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Power System and Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Petroleum and Gas Storage and Transportation Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Architecture | 4 years | September | ¥25,000 | Chinese | Apply Now |
Water Supply and Sewerage Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Project Management | 4 years | September | ¥18,000 | Chinese | Apply Now |
Vehicle Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Thermal Energy and Power Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Vehicle Service Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Mineral Resources Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Environmental Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Environmental Science | 4 years | September | ¥18,000 | Chinese | Apply Now |
Geography Information System | 4 years | September | ¥20,000 | Chinese | Apply Now |
Urban and Rural Planning & Resource Management | 4 years | September | ¥18,000 | Chinese | Apply Now |
Electronic Science and Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electronic and Information Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Telecommunications Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Information Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Software Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electrical Engineering and Automation | 4 years | September | ¥20,000 | Chinese | Apply Now |
Navigation Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Maritime Management | 4 years | September | ¥18,000 | Chinese | Apply Now |
Law | 4 years | September | ¥18,000 | Chinese | Apply Now |
Advertisement | 4 years | September | ¥18,000 | Chinese | Apply Now |
Information and Computing Science | 4 years | September | ¥20,000 | Chinese | Apply Now |
Electronic and Information Science | 4 years | September | ¥20,000 | Chinese | Apply Now |
Optical Information Science and Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Applied Chemistry | 4 years | September | ¥20,000 | Chinese | Apply Now |
Engineering Mechanics | 4 years | September | ¥20,000 | Chinese | Apply Now |
Biotechnology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Economics | 4 years | September | ¥18,000 | Chinese | Apply Now |
Finance and Banking | 4 years | September | ¥18,000 | Chinese | Apply Now |
E-commerce | 4 years | September | ¥18,000 | Chinese | Apply Now |
Industrial Design (Art) | 4 years | September | ¥25,000 | Chinese | Apply Now |
Industrial Design (Science and Technology) | 4 years | September | ¥20,000 | Chinese | Apply Now |
Artistic Design | 4 years | September | ¥25,000 | Chinese | Apply Now |
Science of Animated Cartoon | 4 years | September | ¥25,000 | Chinese | Apply Now |
Artistic Design Theories | 4 years | September | ¥25,000 | Chinese | Apply Now |
Social Work | 4 years | September | ¥18,000 | Chinese | Apply Now |
Chemical Engineering and Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Pharmaceutical Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Chinese Language as Second Language | 4 years | September | ¥18,000 | Chinese | Apply Now |
Mineral Processing Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Civil Engineering | 4 years | September | ¥24,000 | English | Apply Now |
Mining Engineering | 4 years | September | ¥24,000 | English | Apply Now |
Industrial Engineering | 4 years | September | ¥24,000 | English | Apply Now |
Business Administration | 4 years | September | ¥20,000 | English | Apply Now |
International Economics and Trade | 4 years | September | ¥20,000 | English | Apply Now |
Computer Science and Technology | 4 years | September | ¥24,000 | English | Apply Now |
Logistics | 4 years | September | ¥24,000 | English | Apply Now |
Mechanical Engineering | 4 years | September | ¥24,000 | English | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language and Culture Program | 1 year | March | ¥17,000 | Chinese | Apply Now |
Chinese Language and Culture Program | 1 year | September | ¥17,000 | Chinese | Apply Now |