Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Materials Science and Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Material Physics and Chemistry | 4 years | March/September | ¥35,000 | English | Apply Now |
Material Science | 4 years | March/September | ¥35,000 | English | Apply Now |
Material Processing Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Naval Architecture and Ocean Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Ocean Engineering Structure | 4 years | March/September | ¥35,000 | English | Apply Now |
Naval Architecture and Ocean Environment Protecting | 4 years | March/September | ¥35,000 | English | Apply Now |
Mechanical Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Mechanical Manufacture and Automation | 4 years | March/September | ¥35,000 | English | Apply Now |
Mechatronic Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Mechanical Design and Theory | 4 years | March/September | ¥35,000 | English | Apply Now |
Civil Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Geotechnical Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Structural Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Municipal Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Disaster-Prevention & Reduction Engineering & Protection Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Bridge & Tunnel Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Communication and Transportation Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Traffic Information Engineering & Control | 4 years | March/September | ¥35,000 | English | Apply Now |
Transportation Planning & Management | 4 years | March/September | ¥33,000 | English | Apply Now |
Mineral Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Mining Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Mineral Processing Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Business Management | 4 years | March/September | ¥33,000 | English | Apply Now |
Management Science and Engineering | 4 years | March/September | ¥35,000 | English | Apply Now |
Information Management and Information System | 4 years | March/September | ¥33,000 | English | Apply Now |
Financial Engineering and Management | 4 years | March/September | ¥33,000 | English | Apply Now |
Innovation Engineering and Management | 4 years | March/September | ¥33,000 | English | Apply Now |
Engineering and Project Management | 4 years | March/September | ¥33,000 | English | Apply Now |
Technical Economics and Management | 4 years | March/September | ¥33,000 | English | Apply Now |
Physics | 4 years | March/September | ¥35,000 | English | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Materials Science and Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Communication and Transportation Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Vehicle Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Mechatronics Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Industrial Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Computer Science and Technology | 3 years | September | ¥30,000 | English | Apply Now |
Information and Telecommunication Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Civil Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Physics | 3 years | September | ¥30,000 | English | Apply Now |
Mining Engineering | 3 years | September | ¥30,000 | English | Apply Now |
International Trade | 3 years | March/September | ¥27,000 | English | Apply Now |
Business Administration | 3 years | March/September | ¥34,000 | English | Apply Now |
Economics | 3 years | March/September | ¥27,000 | English | Apply Now |
Applied Economics | 3 years | September | ¥27,000 | English | Apply Now |
International Law | 3 years | September | ¥27,000 | English | Apply Now |
Arts | 3 years | September | ¥38,000 | English | Apply Now |
Design | 3 years | September | ¥38,000 | English | Apply Now |
Software Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Architecture | 3 years | September | ¥38,000 | English | Apply Now |
Urban Planning | 3 years | September | ¥38,000 | English | Apply Now |
Naval Architecture and Ocean Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Road & Railway Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Structural Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Transportation Planning & Management | 3 years | September | ¥27,000 | English | Apply Now |
Marine Engine Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Education Science | 3 years | September | ¥27,000 | English | Apply Now |
Journalism and Communication | 3 years | September | ¥27,000 | English | Apply Now |
Instrument Science and Technology | 3 years | September | ¥30,000 | English | Apply Now |
Mechanical Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Environmental Science and Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Mathematics | 3 years | September | ¥30,000 | English | Apply Now |
Statistics | 3 years | September | ¥30,000 | English | Apply Now |
Control Science and Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Traffic Information Engineering & Control | 3 years | September | ¥30,000 | English | Apply Now |
Safety Sciences and Engineering | 3 years | September | ¥30,000 | English | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Civil Engineering | 4 years | September | ¥24,000 | English | Apply Now |
Mining Engineering | 4 years | September | ¥24,000 | English | Apply Now |
Industrial Engineering | 4 years | September | ¥24,000 | English | Apply Now |
Business Administration | 4 years | September | ¥20,000 | English | Apply Now |
International Economics and Trade | 4 years | September | ¥20,000 | English | Apply Now |
Computer Science and Technology | 4 years | September | ¥24,000 | English | Apply Now |
Logistics | 4 years | September | ¥24,000 | English | Apply Now |
Mechanical Engineering | 4 years | September | ¥24,000 | English | Apply Now |